| Overall | ||||||
|---|---|---|---|---|---|---|
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 3 | M | 39 | CO | 08:01:36 | |
| 2nd | 310 | M | 37 | UT | 08:08:13 | |
| 3rd | 1 | M | 38 | UT | 08:26:13 | |
| 4th | 9 | M | 30 | UT | 08:30:15 | |
| 5th | 216 | M | 33 | UT | 08:40:25 | |
| 6th | 209 | M | 41 | UT | 08:52:55 | |
| 7th | 2 | M | 48 | UT | 08:59:10 | |
| 8th | 333 | M | 40 | CO | 09:08:47 | |
| 9th | 7 | F | 31 | CO | 09:10:33 | |
| 10th | 222 | M | 24 | UT | 09:19:57 | |
| 11th | 15 | M | 48 | CO | 09:21:58 | |
| 12th | 6 | M | 28 | UT | 09:38:10 | |
| 13th | 21 | M | 39 | UT | 09:41:00 | |
| 14th | 227 | M | 35 | AZ | 09:44:00 | |
| 15th | 10 | M | 43 | CO | 09:48:20 | |
| 16th | 11 | M | 46 | UT | 09:52:06 | |
| 17th | 200 | M | 33 | CO | 10:09:41 | |
| 18th | 8 | M | 45 | UT | 10:13:51 | |
| 19th | 317 | M | 41 | CO | 10:15:10 | |
| 20th | 14 | M | 32 | CO | 10:18:10 | |
| 21st | 74 | M | 40 | UT | 10:18:28 | |
| 22nd | 197 | M | 48 | AL | 10:22:06 | |
| 23rd | 33 | F | 43 | UT | 10:25:31 | |
| 24th | 213 | M | 43 | UT | 10:29:32 | |
| 25th | 61 | F | 30 | UT | 10:36:49 | |
| 26th | 246 | M | 36 | UT | 10:44:50 | |
| 27th | 5 | M | 36 | CO | 10:48:24 | |
| 28th | 25 | F | 37 | UT | 10:48:42 | |
| 29th | 44 | F | 40 | UT | 10:48:49 | |
| 30th | 30 | M | 41 | UT | 10:51:30 | |
| 30th | 23 | M | 43 | UT | 10:51:30 | |
| 30th | 16 | F | 42 | UT | 10:51:30 | |
| 33rd | 233 | M | 35 | UT | 10:55:19 | |
| 34th | 48 | M | 47 | UT | 10:56:32 | |
| 35th | 26 | M | 51 | UT | 10:58:16 | |
| 36th | 53 | M | 44 | UT | 11:02:59 | |
| 37th | 242 | M | 51 | AZ | 11:09:58 | |
| 38th | 208 | M | 34 | UT | 11:12:57 | |
| 39th | 399 | M | 35 | CO | 11:12:58 | |
| 40th | 260 | M | 38 | AZ | 11:13:29 | |
| 41st | 67 | M | 32 | UT | 11:19:16 | |
| 42nd | 50 | F | 45 | AZ | 11:24:58 | |
| 43rd | 20 | M | 38 | UT | 11:42:51 | |
| 44th | 267 | M | 49 | UT | 11:44:46 | |
| 45th | 284 | M | 49 | CA | 11:46:15 | |
| 46th | 235 | M | 42 | UT | 11:46:42 | |
| 47th | 72 | M | 41 | UT | 11:48:12 | |
| 48th | 196 | F | 36 | OR | 11:50:55 | |
| 49th | 258 | M | 53 | UT | 11:52:52 | |
| 50th | 98 | M | 35 | UT | 11:53:37 | |
| 50th | 97 | M | 37 | UT | 11:53:37 | |
| 52nd | 231 | F | 38 | CO | 11:54:39 | |
| 53rd | 337 | M | 35 | UT | 11:58:59 | |
| 54th | 42 | M | 44 | UT | 12:03:17 | |
| 55th | 92 | M | 37 | UT | 12:03:57 | |
| 56th | 60 | M | 47 | UT | 12:06:40 | |
| 57th | 250 | M | 29 | VA | 12:08:15 | |
| 58th | 232 | M | 47 | UT | 12:09:27 | |
| 59th | 85 | M | 36 | UT | 12:10:34 | |
| 60th | 316 | M | 35 | UT | 12:12:56 | |
| 61st | 43 | M | 52 | UT | 12:13:32 | |
| 62nd | 240 | M | 31 | CO | 12:14:44 | |
| 63rd | 237 | M | 34 | UT | 12:15:14 | |
| 64th | 66 | M | 39 | UT | 12:15:46 | |
| 65th | 57 | M | 52 | AZ | 12:17:21 | |
| 66th | 268 | M | 36 | UT | 12:17:42 | |
| 67th | 39 | M | 47 | UT | 12:20:17 | |
| 68th | 96 | M | 57 | ID | 12:21:40 | |
| 69th | 49 | M | 48 | UT | 12:22:07 | |
| 70th | 336 | F | 33 | UT | 12:22:12 | |
| 71st | 71 | M | 45 | UT | 12:22:50 | |
| 72nd | 32 | M | 59 | UT | 12:25:17 | |
| 73rd | 223 | M | 52 | UT | 12:28:02 | |
| 74th | 114 | M | 35 | UT | 12:32:23 | |
| 75th | 88 | M | 49 | UT | 12:34:31 | |
| 76th | 193 | M | 48 | UT | 12:34:48 | |
| 77th | 334 | M | 44 | CO | 12:36:48 | |
| 78th | 274 | F | 29 | UT | 12:41:58 | |
| 79th | 298 | M | 36 | UT | 12:44:01 | |
| 80th | 273 | F | 38 | UT | 12:46:05 | |
| 81st | 187 | M | 46 | UT | 12:49:41 | |
| 82nd | 264 | M | 49 | UT | 12:50:01 | |
| 83rd | 76 | M | 41 | UT | 12:51:21 | |
| 84th | 64 | M | 32 | UT | 12:53:08 | |
| 85th | 176 | M | 42 | CO | 12:54:27 | |
| 86th | 201 | M | 38 | UT | 12:56:04 | |
| 87th | 330 | M | 62 | UT | 12:59:44 | |
| 88th | 214 | M | 40 | UT | 13:00:02 | |
| 89th | 303 | M | 30 | UT | 13:07:46 | |
| 90th | 91 | F | 44 | ID | 13:09:04 | |
| 91st | 212 | M | 26 | UT | 13:09:11 | |
| 92nd | 266 | M | 39 | UT | 13:19:28 | |
| 93rd | 345 | M | 54 | UT | 13:21:16 | |
| 94th | 163 | M | 49 | CO | 13:22:34 | |
| 95th | 312 | F | 41 | UT | 13:23:19 | |
| 96th | 62 | M | 35 | UT | 13:27:29 | |
| 97th | 224 | F | 45 | AZ | 13:28:12 | |
| 98th | 167 | F | 35 | CA | 13:29:06 | |
| 99th | 262 | M | 43 | UT | 13:31:37 | |
| 100th | 69 | M | 39 | UT | 13:31:59 | |
| 101st | 107 | M | 57 | UT | 13:34:09 | |
| 102nd | 83 | M | 49 | CO | 13:34:56 | |
| 103rd | 184 | M | 22 | UT | 13:35:53 | |
| 104th | 63 | M | 42 | UT | 13:36:08 | |
| 104th | 276 | F | 38 | UT | 13:36:08 | |
| 106th | 65 | F | 39 | UT | 13:37:11 | |
| 107th | 34 | M | 57 | CO | 13:37:13 | |
| 108th | 178 | F | 36 | CO | 13:37:40 | |
| 109th | 105 | F | 44 | UT | 13:38:05 | |
| 110th | 75 | M | 35 | UT | 13:39:24 | |
| 111th | 80 | M | 25 | UT | 13:45:21 | |
| 112th | 158 | M | 66 | UT | 13:45:26 | |
| 113th | 263 | M | 49 | UT | 13:46:12 | |
| 114th | 265 | M | 48 | UT | 13:47:40 | |
| 115th | 116 | F | 40 | UT | 13:48:29 | |
| 115th | 115 | F | 35 | UT | 13:48:29 | |
| 117th | 134 | M | 52 | CO | 13:48:45 | |
| 118th | 243 | M | 57 | UT | 13:54:00 | |
| 119th | 119 | M | 50 | UT | 13:54:06 | |
| 120th | 307 | M | 49 | UT | 13:55:00 | |
| 121st | 81 | F | 22 | UT | 13:55:02 | |
| 121st | 82 | M | 59 | MI | 13:55:02 | |
| 123rd | 270 | M | 26 | UT | 14:00:38 | |
| 123rd | 106 | M | 61 | UT | 14:00:38 | |
| 125th | 93 | M | 66 | UT | 14:04:07 | |
| 126th | 204 | M | 49 | UT | 14:05:46 | |
| 127th | 146 | M | 53 | UT | 14:07:49 | |
| 128th | 332 | M | 49 | UT | 14:08:09 | |
| 129th | 234 | M | 61 | UT | 14:14:40 | |
| 130th | 157 | M | 49 | UT | 14:15:50 | |
| 131st | 202 | M | 38 | UT | 14:16:09 | |
| 132nd | 324 | M | 35 | GA | 14:16:10 | |
| 133rd | 194 | M | 39 | AZ | 14:19:10 | |
| 134th | 177 | M | 33 | UT | 14:21:24 | |
| 135th | 104 | M | 28 | UT | 14:24:39 | |
| 136th | 124 | M | 54 | UT | 14:25:53 | |
| 137th | 54 | M | 60 | UT | 14:26:40 | |
| 138th | 255 | M | 25 | UT | 14:27:11 | |
| 138th | 101 | M | 33 | UT | 14:27:11 | |
| 140th | 183 | M | 48 | UT | 14:27:12 | |
| 140th | 100 | F | 35 | UT | 14:27:12 | |
| 140th | 99 | M | 35 | UT | 14:27:12 | |
| 140th | 131 | F | 33 | UT | 14:27:12 | |
| 144th | 228 | F | 55 | UT | 14:27:59 | |
| 145th | 90 | M | 63 | UT | 14:28:15 | |
| 146th | 129 | M | 42 | UT | 14:29:30 | |
| 147th | 342 | M | 48 | UT | 14:29:31 | |
| 148th | 269 | M | 46 | UT | 14:29:32 | |
| 149th | 275 | M | 34 | UT | 14:29:45 | |
| 150th | 189 | M | 31 | UT | 14:32:51 | |
| 151st | 306 | M | 31 | UT | 14:34:10 | |
| 151st | 84 | M | 33 | UT | 14:34:10 | |
| 153rd | 150 | M | 44 | UT | 14:34:20 | |
| 154th | 206 | M | 41 | UT | 14:38:36 | |
| 154th | 127 | F | 32 | UT | 14:38:36 | |
| 156th | 165 | M | 65 | AZ | 14:42:55 | |
| 157th | 226 | M | 42 | MD | 14:46:55 | |
| 158th | 289 | M | 37 | UT | 14:54:45 | |
| 158th | 256 | M | 31 | UT | 14:54:45 | |
| 158th | 186 | M | 48 | UT | 14:54:45 | |
| 161st | 137 | F | 39 | UT | 14:57:05 | |
| 162nd | 253 | F | 48 | UT | 15:00:42 | |
| 163rd | 149 | M | 54 | UT | 15:05:25 | |
| 164th | 103 | F | 39 | UT | 15:06:36 | |
| 165th | 285 | M | 51 | UT | 15:08:02 | |
| 166th | 400 | M | 47 | UT | 15:16:54 | |
| 167th | 109 | M | 58 | UT | 15:18:45 | |
| 168th | 102 | M | 41 | UT | 15:20:50 | |
| 169th | 128 | M | 43 | MO | 15:20:58 | |
| 170th | 169 | F | 52 | UT | 15:23:41 | |
| 171st | 338 | M | 42 | UT | 15:23:51 | |
| 172nd | 314 | F | 46 | UT | 15:29:01 | |
| 173rd | 294 | F | 45 | UT | 15:30:53 | |
| 174th | 108 | M | 43 | UT | 15:31:00 | |
| 175th | 136 | M | 36 | UT | 15:31:45 | |
| 175th | 135 | F | 36 | UT | 15:31:45 | |
| 177th | 17 | M | 35 | UT | 15:34:25 | |
| 178th | 175 | F | 52 | UT | 15:36:47 | |
| 179th | 295 | M | 16 | UT | 15:45:55 | |
| 180th | 181 | M | 44 | UT | 15:47:46 | |
| 181st | 188 | M | 56 | UT | 15:52:25 | |
| 182nd | 245 | M | 52 | UT | 15:59:06 | |
| 183rd | 271 | M | 51 | UT | 15:59:08 | |
| 184th | 205 | F | 44 | CA | 16:09:08 | |
| 185th | 299 | M | 50 | MX | 16:14:16 | |
| 186th | 168 | F | 50 | MX | 16:16:15 | |
| 187th | 174 | M | 53 | UT | 16:20:51 | |
| 188th | 261 | F | 27 | MT | 16:22:40 | |
| 189th | 259 | M | 40 | UT | 16:23:00 | |
| 190th | 251 | F | 50 | UT | 16:24:28 | |
| 191st | 173 | M | 56 | UT | 16:24:59 | |
| 192nd | 162 | M | 75 | UT | 16:26:22 | |
| 192nd | 278 | M | 49 | UT | 16:26:22 | |
| 192nd | 328 | M | 44 | UT | 16:26:22 | |
| 195th | 153 | F | 60 | UT | 16:28:01 | |
| 196th | 230 | F | 37 | UT | 16:29:45 | |
| 197th | 78 | F | 45 | UT | 16:58:40 | |
| 198th | 79 | M | 53 | UT | 16:58:41 | |
| 199th | 154 | F | 47 | WY | 17:10:30 | |
| 200th | 195 | M | 33 | NM | 17:14:25 | |
| 201st | 143 | M | 56 | UT | 17:17:49 | |
| 202nd | 172 | M | 56 | UT | 17:26:22 | |
| 203rd | 305 | F | 26 | UT | 17:51:10 | |
Happy Feet!
Lisa Smith-Batchen
JOIN MY BLOG!!!
www.lisasmithbatchen.com
www.dreamchaserevents.com
www.tetonraces.com
Lisa Smith-Batchen
JOIN MY BLOG!!!
www.lisasmithbatchen.com
www.dreamchaserevents.com
www.tetonraces.com
1 comment:
Congratulations to Lisa & Olga and any other dreamchasers on the list!
Bill Graney
Post a Comment